 Volume in drive C is 100 GB
 Volume Serial Number is 7C21-2CB2

 Directory of C:\Fisa Software\Fisa Project and TR 2000\Fisa Project\Images

2007 mar 16  17:58    <DIR>          .
2007 mar 16  17:58    <DIR>          ..
2007 mar 16  11:54    <DIR>          No distribution
2002 jun 18  13:13               822 Barcode.bmp
2003 jun 12  15:12               822 Checked.bmp
2007 jan 31  13:35             2309 Absolute Filter.gif
2003 jun 12  15:12               853 Checked.GIF
2003 dec 07  16:39               873 IR.gif
2001 maj 26  14:09               879 IR2.gif
2001 dec 19  15:13             1239 SkimRamp.gif
2002 aug 19  09:58             1562 Spray Ramp.gif
2004 mar 25  11:53               318 1 sensor.ico
2004 mar 25  11:53               318 2 sensors.ico
2004 mar 25  11:53               318 3 sensors.ico
2004 mar 25  11:52               318 4 sensors.ico
2004 mar 25  11:53               318 5 sensors.ico
2004 mar 25  11:53               318 6 sensors.ico
2003 jun 12  14:11               766 Accessory.ico
2003 dec 05  15:23               318 Activator.ico
2001 maj 20  22:31               318 Agitation.ico
2001 maj 16  15:16               318 Alarm.ico
2000 dec 22  12:34               318 Bar Code.ico
2003 jul 04  12:01               766 Barcode Virtual.ico
2003 jul 04  12:01               766 Barcode1.ico
2002 mar 09  01:40               766 Barcode2.ico
2003 jan 12  15:59               318 Basket Position.ico
2000 nov 19  16:25               318 Basket Remark.ico
2002 mar 09  01:40               766 Bell.ico
2002 mar 09  01:40               766 Bell2.ico
2002 mar 09  01:43               766 Blue Book.ico
2001 apr 07  10:35               766 Blue Motor.ico
2002 mar 09  01:40               766 Book_On_CD.ico
2003 jul 14  21:54               766 Brush.ico
1998 apr 23  23:00             1078 Bus.ico
2002 mar 09  01:40               766 Cam.ico
2002 mar 09  01:43               766 Cam2.ico
2002 dec 09  17:47               766 Cart.ico
2002 mar 09  01:42               766 CD.ico
2001 apr 02  16:13               766 Chain Motor.ico
2002 mar 04  00:12               766 Check Air Flow.ico
1998 apr 23  23:00             1078 Check.ico
2003 sep 11  19:46               318 Cleaning.ico
2002 mar 09  01:40               766 Clock.ico
2002 mar 09  01:42               766 CommX.ico
2003 maj 28  06:07               766 Compare.ico
1998 apr 24  00:00             1078 Cone.ico
2001 apr 18  07:48               766 ConnectFilter.ico
1999 okt 02  09:58               318 Connection.ico
2004 apr 06  08:13               318 Cooling serpentine.ico
2003 jan 13  13:47               318 Cooling.ico
2004 jan 10  16:59               318 Coordinates.ico
2004 aug 24  08:53               318 CoordinateX.ico
2004 aug 24  08:54               318 CoordinateY.ico
2004 aug 24  09:02               766 CoordX.ico
2004 aug 24  09:03               766 CoordY.ico
2004 okt 08  16:41               766 Counter.ico
2002 mar 09  01:40               766 Cube.ico
2002 mar 02  12:33               766 cyan.ico
2004 feb 08  12:51               766 disabled.ico
2001 sep 05  10:42               766 Electrovalve.ico
2002 mar 03  16:16               766 Fan L-R.ico
2002 mar 03  14:45               766 Fan R-L.ico
2002 mar 02  14:11               766 Filter D-U.ico
2002 mar 02  14:13               766 Filter L-R.ico
2002 mar 02  14:14               766 Filter R-L.ico
2001 apr 17  10:40               766 Filter U-D.ico
2001 apr 17  10:40               766 Filter.ico
2003 maj 28  06:16               766 Find.ico
2000 nov 06  23:24               766 fisa.ico
2001 dec 19  18:33               766 fisaround.ico
2003 jul 18  11:40               766 Float BiLevel.ico
2001 nov 15  11:03               766 Float Max Level.ico
2001 nov 15  11:03               766 Float Min Level.ico
2001 nov 15  11:05               766 Float Normal Level.ico
2002 mar 02  12:40               766 Flow.ico
2004 maj 27  12:32               318 Font.ico
2004 aug 04  09:27               318 Free Graphic.ico
2003 nov 24  15:43               318 Free Graphical Object.ico
2003 jul 18  11:43               766 GeneratorPower.ico
2001 apr 07  10:36               766 Green Motor.ico
2003 jan 13  20:39               318 Heating.ico
2003 jan 12  15:29               318 Hot Air Dryer.ico
2004 mar 27  18:41               318 Indication.ico
1996 jan 11  23:00             1078 Info.ico
2003 jan 12  15:30               318 Infrared Dryer.ico
2003 jan 14  16:55               318 Input Connector.ico
2004 feb 08  12:55               766 Instrument Disabled.ico
2000 jan 20  09:23               766 Instrument Icon.ico
2001 mar 01  14:30               318 IO Module.ico
2002 mar 09  01:42               766 Key.ico
2002 mar 09  01:40               766 Lamp.ico
2002 mar 09  01:43               766 Lamp3_OFF.ico
2002 mar 09  01:43               766 Lamp3_ON.ico
2003 jan 14  16:48               318 Lid.ico
2003 maj 28  15:58               766 Lock.ico
2002 mar 09  01:42               766 Locked.ico
2002 mar 09  01:43               766 Lockpad.ico
2003 okt 27  12:46               766 Logger.ico
2002 mar 09  01:40               766 Loudspeaker.ico
2003 mar 18  16:16               318 Manual Basket.ico
2003 jan 13  19:53               766 Manual Valve.ico
2003 jan 15  14:42               318 Manual.ico
2004 jan 03  14:02               766 Mixing point.ico
2003 apr 30  12:34               318 Modified.ico
2004 dec 12  13:26               318 Module C40.ico
2003 jan 14  20:18               318 Module VST.ico
2001 okt 06  09:40               318 Module.ico
2002 mar 09  01:43               766 NetPrinter.ico
2002 mar 09  01:43               766 NetServer.ico
2003 nov 11  11:29               766 No Image.ico
2004 jan 03  14:24               318 Oil.ico
2002 mar 07  11:52               766 ON OFF Switch.ico
1998 apr 24  00:00             1078 OneWay.ico
2002 mar 09  01:43               766 Open Book.ico
2003 maj 29  10:53               766 Open.ico
2002 aug 19  10:11               766 Optical Basket Code Reader x 1.ico
2002 aug 19  10:14               766 Optical Basket Code Reader x 2.ico
2002 aug 19  10:14               766 Optical Basket Code Reader x 3.ico
2002 aug 19  10:13               766 Optical Basket Code Reader x 4.ico
2002 aug 19  10:13               766 Optical Basket Code Reader x 5.ico
2002 aug 19  10:13               766 Optical Basket Code Reader x 6.ico
2002 aug 19  17:59               318 Optical Basket Code Reader.ico
2002 mar 09  01:37               766 Other.ico
2003 jan 13  19:53               766 Outlet with valve.ico
2003 dec 05  15:24               318 Output Connector.ico
2003 dec 04  10:50               318 Oven.ico
2004 apr 06  11:36               318 Overhead 1 rail.ico
2004 apr 06  11:37               318 Overhead 2 rails.ico
2000 nov 07  13:40               766 Panel.Ico
2002 mar 09  01:40               766 Phone.ico
2003 mar 20  08:57               318 Pneumatic.ico
2002 mar 09  01:43               766 Printer.ico
2000 dec 23  12:41               766 Programmer.ico
2001 maj 26  17:51               766 Pump.ico
2002 mar 02  14:26               766 Pump2.ico
2002 mar 09  01:37               766 PushButton.ico
2003 feb 07  13:33               318 Quadrasonic.ico
2002 mar 09  01:42               766 RealTree.ico
2001 apr 07  10:36               766 Red Motor.ico
2002 mar 01  18:29               766 red.ico
2003 maj 30  08:11               766 Refresh.ico
2004 maj 27  12:25               318 Report Options.ico
2000 dec 20  10:59               766 Screw.ico
2004 aug 13  08:34             1078 Semaphore.ico
2004 aug 13  08:35             1078 SemGreen.ico
2004 aug 11  16:51             1078 SemRed.ico
2004 aug 13  08:35             1078 SemYellow.ico
2000 nov 07  18:12               318 Sequence.ico
2002 mar 09  01:43               766 Setup.ico
2002 maj 24  12:56               766 Siren.ico
2003 jan 29  12:14               318 Special.ico
2001 nov 15  14:01               766 Spray Down.ico
2001 nov 15  13:57               766 Spray Left.ico
2001 nov 15  13:52               766 Spray Right.ico
2004 jan 03  14:34               318 Steam.ico
1998 apr 24  00:00             1078 Stop.ico
2002 mar 09  01:40               766 Swords.ico
2004 mar 27  14:53               318 Tank A.ico
2004 mar 27  14:07               318 Tank D.ico
2004 mar 27  14:07               318 Tank F.ico
2004 mar 27  14:51               318 Tank G.ico
2004 mar 27  14:03               318 Tank H.ico
2003 jan 12  15:27               318 Tank K.ico
2004 mar 27  14:07               318 Tank L.ico
2004 mar 27  14:48               318 Tank M.ico
2004 mar 27  14:08               318 Tank O.ico
2004 mar 27  14:08               318 Tank P.ico
2004 mar 25  14:38               318 Tank Q.ico
2004 mar 27  14:09               318 Tank R.ico
2003 jan 13  18:33               318 Tank U.ico
2004 mar 27  14:09               318 Tank W.ico
2003 jan 12  15:27               318 Tank Z.ico
2003 jan 12  15:27               318 Tank.ico
2002 mar 09  01:37               766 Tap water.ico
2000 nov 07  18:27               318 Timer.ico
2002 mar 09  01:43               766 Tools.ico
2001 maj 21  20:10               766 Transducer.ico
1999 dec 29  03:59               318 Trolley.ico
2003 jan 13  18:33               318 Ultrapure Water Tank.ico
2001 maj 21  20:10               766 Ultrasound Transducer.ico
2001 maj 21  20:10               766 Ultrasound.ico
2002 okt 26  11:51               766 Unlocked.ico
2002 nov 08  11:15               766 VacPump.ico
2003 jan 13  21:59               318 Vacuum Dryer.ico
2003 jan 13  19:53               766 Valve.ico
2002 dec 09  17:47               766 Varnish Cart.ico
2002 mar 09  01:40               766 World.ico
2002 mar 09  01:40               766 World2.ico
1998 apr 23  23:00             1078 Wrench.ico
2001 apr 07  10:35               766 Yellow Motor.ico
2005 maj 22  16:04           167899 Control Panel.jpg
2003 sep 30  10:13           348305 Puretainers.jpg
2004 feb 13  16:06            14323 Water Treatment 2.jpg
2004 feb 18  17:25            13123 Water Treatment 3.jpg
2004 feb 18  17:28            41085 Water Treatment 4.jpg
2004 feb 13  16:02            14253 Water Treatment.jpg
2007 mar 16  17:58                 0 filelisting.txt
             194 File(s)        718877 bytes
               3 Dir(s)  36192837632 bytes free
